Products












A precision rubber technology salvaging bag with highly flexible characteristic of inflatable rubber in cylindrical dimension with size up to 2.0m of diameter and 18m of length for hoisting and transporting heavy structure up to 10,000 tonnes. It is widely applied in various large scale prefabricated steel concrete, gas drilling equipment, bed rearrangement of architecture and etc.
To name a few others application using airbag technology:-
1. Airbag for ship upgrading, conversion or new/repair launching
2. Airbag for hoisting and transporting heavy goods up to 10,000 tonnes structure
3. Marine pneumatic rubber fender for protective purposes
4. Airbag for salvaging sunken ship or heavy immersed steel structure weighing up to few thousand tonnes
5. Pneumatic rubber core for architecture engineering
6. Container for storing and transporting gas and corrosive chemical liquid and pure water for voyage
7. Rubber bag for ship ballast
8. Airbag for erecting floating bridge or pipeline
| Category | Utricle Nominal Diameter D(m) |
Airbag work pressure Pe(Mpa) |
Airbag Test Pressure Ps (Mpa) |
Guarantee bearing capacity per unit meter (kN/m) |
|||
| Working altitude for diameter of 50% | Working altitude for diameter of 40% | Working altitude for diameter of 30% | Working altitude for diameter of 20% | ||||
| Low Presure Air-gasbag | 0.8 | <=0.125 | 0.15 | 79 | 94 | 110 | 126 |
| 1.0 | <=0.10 | 0.12 | 79 | 94 | 110 | 126 | |
| 1.2 | <=0.083 | 0.10 | 79 | 94 | 110 | 125 | |
| 1.5 | <=0.067 | 0.08 | 79 | 95 | 110 | 126 | |
| 1.8 | <=0.056 | 0.067 | 79 | 95 | 111 | 127 | |
| 2.0 | <=0.050 | 0.06 | 79 | 94 | 109 | 126 | |
| 2.4 | <=0.042 | 0.05 | 79 | 102 | 111 | 127 | |
| High Pressure Air-gasbag | 0.8 | <=0.25 | 0.30 | 157 | 188 | 218 | 250 |
| 1.0 | <=0.20 | 0.24 | 157 | 188 | 220 | 250 | |
| 1.2 | <=0.166 | 0.20 | 156 | 188 | 220 | 250 | |
| 1.5 | <=0.134 | 0.16 | 158 | 189 | 220 | 252 | |
| 1.8 | <=0.11 | 0.132 | 155 | 190 | 222 | 253 | |
| 2.0 | <=0.10 | 0.12 | 157 | 188 | 219 | 250 | |
| 2.4 | <=0.084 | 0.10 | 158 | 203 | 221 | 253 | |
| Ultra high pressure Air-gasbag | 0.8 | <=0.40 | 0.52 | 251 | 302 | 352 | - |
| 1.0 | <=0.30 | 0.39 | 236 | 283 | 300 | - | |
| 1.2 | <=0.25 | 0.325 | 236 | 283 | 330 | - | |
| 1.5 | <=0.21 | 0.273 | 247 | 297 | 346 | - | |
| 1.8 | <=0.17 | 0.221 | 240 | 288 | 336 | - | |
| Annotation: - Data tested accordance with regional CB standard (CB/T 3837-1998) TechnoLogical Requirements for Ship Upgrading or Launching Relying on Air-Bags - Air-gasbag of length can be manufactured accordance to user application - Our company can be customized producing tested application of air gasbag up to 1 Mpa. |
|||||||